Poles, voltas mais rápidas e vitória (barba, cabelo e bigode).
| Pilotos | |
| Michael Schumacher | 22 |
| Lewis Hamilton | 19 |
| Max Verstappen | 15 |
| Jim Clark | 11 |
| Juan Manuel Fangio | 9 |
| Alain Prost | 8 |
| Sebastian Vettel | 8 |
| Alberto Ascari | 7 |
| Ayrton Senna | 7 |
| Juan Manuel Fangio | 7 |
| Fernando Alonso | 5 |
| Mika Häkkinen | 5 |
| Nigel Mansell | 5 |
| Damon Hill | 5 |
| Jackie Stewart | 4 |
| Felipe Massa | 4 |
| Stirling Moss | 4 |
| Jack Brabham | 3 |
| John Surtees | 3 |
| Nelson Piquet | 3 |
| Niki Lauda | 3 |
| Oscar Piastri | 3 |
| Lando Norris | 3 |
| Andrea Antonelli | 3 |
| Alan Jones | 2 |
| Gerhard Berger | 2 |
| Graham Hill | 2 |
| Jacky Ickx | 2 |
| Jacques Laffite | 2 |
| Jacques Villeneuve | 2 |
| James Hunt | 2 |
| Mario Andretti | 2 |
| Rubens Barrichello | 2 |
| Kimi Räikkönen | 2 |
| Nico Rosberg | 2 |
| Valtteri Bottas | 2 |
| Charles Leclerc | 2 |
| George Russelll | 2 |
| Bill Vukovich | 1 |
| Carlos Reutemann | 1 |
| Clay Regazzoni | 1 |
| David Coulthard | 1 |
| Gilles Villeneuve | 1 |
| Giuseppe Farina | 1 |
| Jo Siffert | 1 |
| Jochen Rindt | 1 |
| Juan Pablo Montoya | 1 |
| Mike Hawthorn | 1 |
| Phil Hill | 1 |
| Ronnie Peterson | 1 |
| Tony Brooks | 1 |
| Jenson Button | 1 |
| Valtteri Bottas | 1 |
|
Equipes |
|